Cinderford
Broadband speeds, house prices, crime rates and school ratings for 302 postcodes. Real data from Ofcom, Land Registry and Police.uk.
Superfast
95%
Postcodes
302
All postcodes in Cinderford
Click any postcode for full broadband, crime, schools and house price data.
| Postcode | Superfast | FTTP | House Price | Crime (LSOA) |
|---|---|---|---|---|
| GL14 2AA | 100% | TBC | TBC | TBC |
| GL14 2AB | 100% | 0% | TBC | TBC |
| GL14 2AE | 100% | TBC | TBC | TBC |
| GL14 2AF | 100% | 0% | TBC | TBC |
| GL14 2AG | 100% | TBC | TBC | TBC |
| GL14 2AH | 100% | TBC | TBC | TBC |
| GL14 2AJ | 100% | 0% | TBC | TBC |
| GL14 2AP | 100% | 0% | TBC | TBC |
| GL14 2AQ | 95% | TBC | TBC | TBC |
| GL14 2AR | 100% | 0% | TBC | TBC |
| GL14 2AS | 100% | 0% | TBC | TBC |
| GL14 2AT | 100% | 0% | TBC | TBC |
| GL14 2AU | 100% | 0% | TBC | TBC |
| GL14 2AW | 100% | 0% | TBC | TBC |
| GL14 2AX | 100% | 0% | TBC | TBC |
| GL14 2AY | 100% | TBC | TBC | TBC |
| GL14 2AZ | 100% | TBC | TBC | TBC |
| GL14 2BA | 100% | 0% | TBC | TBC |
| GL14 2BB | 100% | 0% | TBC | TBC |
| GL14 2BE | 100% | 0% | TBC | TBC |
| GL14 2BG | 100% | TBC | TBC | TBC |
| GL14 2BH | 100% | 0% | TBC | TBC |
| GL14 2BJ | 100% | 0% | TBC | TBC |
| GL14 2BL | 100% | 0% | TBC | TBC |
| GL14 2BN | 100% | 0% | TBC | TBC |
| GL14 2BP | 100% | 0% | TBC | TBC |
| GL14 2BQ | 100% | 0% | TBC | TBC |
| GL14 2BS | 100% | 0% | TBC | TBC |
| GL14 2BT | 100% | 0% | TBC | TBC |
| GL14 2BU | 100% | 0% | TBC | TBC |
| GL14 2BX | 100% | TBC | TBC | TBC |
| GL14 2BY | 100% | TBC | TBC | TBC |
| GL14 2BZ | 100% | 0% | TBC | TBC |
| GL14 2DA | 100% | 0% | TBC | TBC |
| GL14 2DB | 100% | 0% | TBC | TBC |
| GL14 2DD | 100% | 0% | TBC | TBC |
| GL14 2DE | 100% | 0% | TBC | TBC |
| GL14 2DF | 100% | 0% | TBC | TBC |
| GL14 2DG | 100% | TBC | TBC | TBC |
| GL14 2DH | 100% | TBC | TBC | TBC |
| GL14 2DJ | 100% | TBC | TBC | TBC |
| GL14 2DL | 100% | 0% | TBC | TBC |
| GL14 2DN | 100% | 0% | TBC | TBC |
| GL14 2DP | 100% | TBC | TBC | TBC |
| GL14 2DQ | 100% | 0% | TBC | TBC |
| GL14 2DR | 100% | 0% | TBC | TBC |
| GL14 2DS | 100% | 0% | TBC | TBC |
| GL14 2DT | 100% | 0% | TBC | TBC |
| GL14 2DU | 100% | 0% | TBC | TBC |
| GL14 2DW | 100% | 0% | TBC | TBC |
| GL14 2DX | 100% | 0% | TBC | TBC |
| GL14 2DY | 100% | TBC | TBC | TBC |
| GL14 2DZ | 100% | TBC | TBC | TBC |
| GL14 2EA | 100% | 0% | TBC | TBC |
| GL14 2EB | 100% | 0% | TBC | TBC |
| GL14 2ED | 100% | TBC | TBC | TBC |
| GL14 2EE | 100% | 0% | TBC | TBC |
| GL14 2EF | 100% | 0% | TBC | TBC |
| GL14 2EG | 100% | TBC | TBC | TBC |
| GL14 2EH | 100% | 0% | TBC | TBC |
| GL14 2EJ | 100% | TBC | TBC | TBC |
| GL14 2EN | 100% | 0% | TBC | TBC |
| GL14 2EP | 100% | 0% | TBC | TBC |
| GL14 2EQ | 100% | 0% | TBC | TBC |
| GL14 2ER | 100% | 0% | TBC | TBC |
| GL14 2ES | 100% | 0% | TBC | TBC |
| GL14 2ET | 61% | 0% | TBC | TBC |
| GL14 2EU | 50% | 0% | TBC | TBC |
| GL14 2EW | 100% | 0% | TBC | TBC |
| GL14 2EX | 100% | 0% | TBC | TBC |
| GL14 2EY | 93% | 0% | TBC | TBC |
| GL14 2EZ | 100% | 0% | TBC | TBC |
| GL14 2FA | 100% | 0% | TBC | TBC |
| GL14 2FB | 100% | 0% | TBC | TBC |
| GL14 2FD | 100% | 0% | TBC | TBC |
| GL14 2FE | 0% | 0% | TBC | TBC |
| GL14 2GA | 100% | 0% | TBC | TBC |
| GL14 2GB | 100% | 0% | TBC | TBC |
| GL14 2GD | 100% | 0% | TBC | TBC |
| GL14 2GE | 100% | 0% | TBC | TBC |
| GL14 2GF | 100% | 0% | TBC | TBC |
| GL14 2GH | 100% | 0% | TBC | TBC |
| GL14 2GJ | 100% | 0% | TBC | TBC |
| GL14 2HA | 100% | 0% | TBC | TBC |
| GL14 2HB | 100% | 0% | TBC | TBC |
| GL14 2HD | 100% | 0% | TBC | TBC |
| GL14 2HE | 100% | 0% | TBC | TBC |
| GL14 2HF | 100% | 0% | TBC | TBC |
| GL14 2HG | 100% | 0% | TBC | TBC |
| GL14 2HH | 100% | 0% | TBC | TBC |
| GL14 2HJ | 100% | 0% | TBC | TBC |
| GL14 2HL | 100% | 0% | TBC | TBC |
| GL14 2HN | 100% | 0% | TBC | TBC |
| GL14 2HP | 100% | 0% | TBC | TBC |
| GL14 2HQ | 100% | 0% | TBC | TBC |
| GL14 2HR | 100% | 0% | TBC | TBC |
| GL14 2HS | 100% | 0% | TBC | TBC |
| GL14 2HT | 100% | 0% | TBC | TBC |
| GL14 2HU | 100% | 0% | TBC | TBC |
| GL14 2HW | 100% | 0% | TBC | TBC |
| GL14 2HX | 100% | 0% | TBC | TBC |
| GL14 2HY | 100% | 0% | TBC | TBC |
| GL14 2HZ | 100% | 0% | TBC | TBC |
| GL14 2JA | 100% | 0% | TBC | TBC |
| GL14 2JB | 100% | 0% | TBC | TBC |
| GL14 2JD | 100% | 0% | TBC | TBC |
| GL14 2JE | 100% | 0% | TBC | TBC |
| GL14 2JF | 100% | 0% | TBC | TBC |
| GL14 2JG | 100% | 0% | TBC | TBC |
| GL14 2JH | 100% | 0% | TBC | TBC |
| GL14 2JL | 100% | 0% | TBC | TBC |
| GL14 2JN | 100% | 0% | TBC | TBC |
| GL14 2JP | 100% | 0% | TBC | TBC |
| GL14 2JQ | 100% | 0% | TBC | TBC |
| GL14 2JS | 100% | 0% | TBC | TBC |
| GL14 2JT | 100% | 0% | TBC | TBC |
| GL14 2JU | 100% | 0% | TBC | TBC |
| GL14 2JW | 100% | 0% | TBC | TBC |
| GL14 2JX | 100% | 0% | TBC | TBC |
| GL14 2JY | 100% | 0% | TBC | TBC |
| GL14 2JZ | 100% | 0% | TBC | TBC |
| GL14 2LA | 100% | TBC | TBC | TBC |
| GL14 2LB | 100% | 0% | TBC | TBC |
| GL14 2LD | 100% | TBC | TBC | TBC |
| GL14 2LE | 100% | TBC | TBC | TBC |
| GL14 2LF | 100% | TBC | TBC | TBC |
| GL14 2LG | 94% | 0% | TBC | TBC |
| GL14 2LJ | 100% | 0% | TBC | TBC |
| GL14 2LL | 100% | TBC | TBC | TBC |
| GL14 2LN | 100% | 0% | TBC | TBC |
| GL14 2LP | 100% | 0% | TBC | TBC |
| GL14 2LQ | 100% | TBC | TBC | TBC |
| GL14 2LR | 100% | TBC | TBC | TBC |
| GL14 2LS | 100% | TBC | TBC | TBC |
| GL14 2LT | 100% | TBC | TBC | TBC |
| GL14 2LU | 100% | TBC | TBC | TBC |
| GL14 2LW | 100% | TBC | TBC | TBC |
| GL14 2LX | 100% | TBC | TBC | TBC |
| GL14 2LY | 96% | TBC | TBC | TBC |
| GL14 2LZ | 100% | TBC | TBC | TBC |
| GL14 2NA | 100% | TBC | TBC | TBC |
| GL14 2NB | 100% | TBC | TBC | TBC |
| GL14 2ND | 100% | TBC | TBC | TBC |
| GL14 2NE | 100% | TBC | TBC | TBC |
| GL14 2NF | 100% | TBC | TBC | TBC |
| GL14 2NG | 100% | TBC | TBC | TBC |
| GL14 2NH | 100% | TBC | TBC | TBC |
| GL14 2NL | 92% | 0% | TBC | TBC |
| GL14 2NP | 100% | 0% | TBC | TBC |
| GL14 2NQ | 0% | 0% | TBC | TBC |
| GL14 2NR | 100% | 0% | TBC | TBC |
| GL14 2NS | 100% | 0% | TBC | TBC |
| GL14 2NT | 100% | 0% | TBC | TBC |
| GL14 2NU | 97% | 0% | TBC | TBC |
| GL14 2NW | 100% | 0% | TBC | TBC |
| GL14 2NX | 100% | 0% | TBC | TBC |
| GL14 2NY | 100% | 0% | TBC | TBC |
| GL14 2PA | 100% | 0% | TBC | TBC |
| GL14 2PB | 100% | 0% | TBC | TBC |
| GL14 2PD | 95% | 0% | TBC | TBC |
| GL14 2PE | 100% | 0% | TBC | TBC |
| GL14 2PF | 100% | 0% | TBC | TBC |
| GL14 2PG | 100% | 0% | TBC | TBC |
| GL14 2PH | 74% | 0% | TBC | TBC |
| GL14 2PL | 100% | 0% | TBC | TBC |
| GL14 2PN | 100% | 0% | TBC | TBC |
| GL14 2PP | 100% | 0% | TBC | TBC |
| GL14 2PQ | 100% | 0% | TBC | TBC |
| GL14 2PR | 100% | TBC | TBC | TBC |
| GL14 2PS | 100% | 0% | TBC | TBC |
| GL14 2PT | 100% | 0% | TBC | TBC |
| GL14 2PU | 100% | 0% | TBC | TBC |
| GL14 2PW | 100% | 0% | TBC | TBC |
| GL14 2PX | 100% | 0% | TBC | TBC |
| GL14 2PY | 100% | 0% | TBC | TBC |
| GL14 2PZ | 100% | 0% | TBC | TBC |
| GL14 2QA | 100% | 0% | TBC | TBC |
| GL14 2QH | 100% | 0% | TBC | TBC |
| GL14 2QJ | 100% | 0% | TBC | TBC |
| GL14 2QL | 100% | 0% | TBC | TBC |
| GL14 2QN | 100% | 0% | TBC | TBC |
| GL14 2QP | 100% | 0% | TBC | TBC |
| GL14 2QR | 100% | 0% | TBC | TBC |
| GL14 2QS | 100% | 0% | TBC | TBC |
| GL14 2QT | 100% | 0% | TBC | TBC |
| GL14 2QU | 100% | 0% | TBC | TBC |
| GL14 2QW | 100% | 0% | TBC | TBC |
| GL14 2QX | 100% | 0% | TBC | TBC |
| GL14 2QY | 100% | 0% | TBC | TBC |
| GL14 2QZ | 100% | TBC | TBC | TBC |
| GL14 2RA | 100% | 0% | TBC | TBC |
| GL14 2RB | 100% | 0% | TBC | TBC |
| GL14 2RD | 100% | 0% | TBC | TBC |
| GL14 2RE | 100% | 0% | TBC | TBC |
| GL14 2RF | 100% | 0% | TBC | TBC |
| GL14 2RG | 100% | 0% | TBC | TBC |
| GL14 2RH | 100% | 0% | TBC | TBC |
| GL14 2RJ | 100% | 0% | TBC | TBC |
| GL14 2RL | 100% | 0% | TBC | TBC |
| GL14 2RN | 100% | 0% | TBC | TBC |
| GL14 2RP | 100% | TBC | TBC | TBC |
| GL14 2RQ | 100% | 0% | TBC | TBC |
| GL14 2RR | 63% | 0% | TBC | TBC |
| GL14 2RT | 21% | 0% | TBC | TBC |
| GL14 2RU | 100% | 0% | TBC | TBC |
| GL14 2RW | 100% | 0% | TBC | TBC |
| GL14 2RX | 13% | 0% | TBC | TBC |
| GL14 2RY | 0% | 0% | TBC | TBC |
| GL14 2RZ | 100% | 0% | TBC | TBC |
| GL14 2SA | 100% | 0% | TBC | TBC |
| GL14 2SD | 100% | 0% | TBC | TBC |
| GL14 2SE | 100% | 0% | TBC | TBC |
| GL14 2SF | 100% | 0% | TBC | TBC |
| GL14 2SH | 24% | 0% | TBC | TBC |
| GL14 2SL | 100% | 0% | TBC | TBC |
| GL14 2SP | 100% | 0% | TBC | TBC |
| GL14 2SQ | 100% | 0% | TBC | TBC |
| GL14 2ST | 100% | 0% | TBC | TBC |
| GL14 2SU | 97% | 0% | TBC | TBC |
| GL14 2SW | 100% | 0% | TBC | TBC |
| GL14 2SX | 100% | 0% | TBC | TBC |
| GL14 2SZ | 100% | 0% | TBC | TBC |
| GL14 2TA | 0% | 0% | TBC | TBC |
| GL14 2TB | 87% | 0% | TBC | TBC |
| GL14 2TD | 62% | 0% | TBC | TBC |
| GL14 2TE | 100% | 0% | TBC | TBC |
| GL14 2TF | 100% | 0% | TBC | TBC |
| GL14 2TG | 100% | 0% | TBC | TBC |
| GL14 2TH | 100% | 0% | TBC | TBC |
| GL14 2TJ | 100% | TBC | TBC | TBC |
| GL14 2TL | 96% | TBC | TBC | TBC |
| GL14 2TN | 0% | 0% | TBC | TBC |
| GL14 2TP | 0% | 0% | TBC | TBC |
| GL14 2TQ | 100% | 0% | TBC | TBC |
| GL14 2XA | 100% | 0% | TBC | TBC |
| GL14 2XB | 100% | 0% | TBC | TBC |
| GL14 2XD | 100% | 0% | TBC | TBC |
| GL14 2XE | 100% | 0% | TBC | TBC |
| GL14 2XP | 100% | 0% | TBC | TBC |
| GL14 2XQ | 100% | 0% | TBC | TBC |
| GL14 2XW | 100% | 0% | TBC | TBC |
| GL14 2YA | 100% | 0% | TBC | TBC |
| GL14 2YB | 100% | 0% | TBC | TBC |
| GL14 2YD | 57% | 0% | TBC | TBC |
| GL14 2YE | 50% | 0% | TBC | TBC |
| GL14 2YF | 100% | 0% | TBC | TBC |
| GL14 2YG | 100% | 0% | TBC | TBC |
| GL14 2YH | 100% | 0% | TBC | TBC |
| GL14 2YJ | 100% | 0% | TBC | TBC |
| GL14 2YL | 100% | 0% | TBC | TBC |
| GL14 2YN | 100% | 0% | TBC | TBC |
| GL14 2YQ | 100% | 0% | TBC | TBC |
| GL14 2YT | 100% | 0% | TBC | TBC |
| GL14 3BH | 100% | 0% | TBC | TBC |
| GL14 3BJ | 100% | 0% | TBC | TBC |
| GL14 3BL | 100% | 0% | TBC | TBC |
| GL14 3BN | 100% | 0% | TBC | TBC |
| GL14 3BP | 100% | 0% | TBC | TBC |
| GL14 3BT | 100% | 0% | TBC | TBC |
| GL14 3BU | 100% | 0% | TBC | TBC |
| GL14 3BX | 100% | 0% | TBC | TBC |
| GL14 3BY | 100% | 0% | TBC | TBC |
| GL14 3BZ | 100% | 0% | TBC | TBC |
| GL14 3DA | 100% | 0% | TBC | TBC |
| GL14 3DB | 100% | 0% | TBC | TBC |
| GL14 3DD | 100% | 0% | TBC | TBC |
| GL14 3DE | 100% | 0% | TBC | TBC |
| GL14 3DF | 100% | 0% | TBC | TBC |
| GL14 3EB | 100% | 0% | TBC | TBC |
| GL14 3EH | 100% | 0% | TBC | TBC |
| GL14 3EL | 100% | 0% | TBC | TBC |
| GL14 3EN | 100% | 0% | TBC | TBC |
| GL14 3EP | 100% | 0% | TBC | TBC |
| GL14 3ER | 100% | 0% | TBC | TBC |
| GL14 3EW | 100% | 0% | TBC | TBC |
| GL14 3EX | 100% | 0% | TBC | TBC |
| GL14 3EY | 100% | 0% | TBC | TBC |
| GL14 3EZ | 100% | 0% | TBC | TBC |
| GL14 3FA | 100% | 0% | TBC | TBC |
| GL14 3FE | 100% | 0% | TBC | TBC |
| GL14 3FF | 0% | 0% | TBC | TBC |
| GL14 3HA | 100% | 0% | TBC | TBC |
| GL14 3HE | 100% | 0% | TBC | TBC |
| GL14 3HF | 100% | 0% | TBC | TBC |
| GL14 3HG | 94% | 0% | TBC | TBC |
| GL14 3HN | 100% | 0% | TBC | TBC |
| GL14 3HQ | 100% | 0% | TBC | TBC |
| GL14 3HW | 100% | 0% | TBC | TBC |
| GL14 3HX | 100% | 0% | TBC | TBC |
| GL14 3HY | 93% | 0% | TBC | TBC |
| GL14 3HZ | 100% | 0% | TBC | TBC |
| GL14 3JA | 95% | 0% | TBC | TBC |
| GL14 3JB | 89% | 0% | TBC | TBC |
| GL14 3JD | 95% | 0% | TBC | TBC |
| GL14 3JE | 94% | 0% | TBC | TBC |
| GL14 3JJ | 9% | 0% | TBC | TBC |
| GL14 3JN | 100% | 0% | TBC | TBC |
| GL14 3JQ | 100% | 0% | TBC | TBC |
| GL16 7EJ | 50% | TBC | TBC | TBC |
| GL17 9BZ | 100% | 0% | TBC | TBC |
| GL17 9DB | 67% | 0% | TBC | TBC |
| GL17 9LE | 0% | 0% | TBC | TBC |
Check your exact postcode
Every postcode in Cinderford has its own page with broadband speeds, house prices, school ratings and crime stats.
Data sources: Broadband data from Ofcom Connected Nations 2025 · House prices from HM Land Registry · Crime from Police.uk · See all data sources